CCL 2024 Points Table | Celebrity Cricket League 2024 Team Standings & Rankings
सीसीएल 2024: सेलिब्रिटी क्रिकेट लीग 2024 अंक तालिका, टीम स्टैंडिंग celebrity cricket league points table
रैंक | टीम | मैच | जीत | हार | Points | NNR |
---|---|---|---|---|---|---|
1 | Karnataka Bulldozers | 3 | 3 | 0 | 6 | +2.250 |
2 | Chennai Rhinos | 3 | 2 | 1 | 4 | +.280 |
3 | Telugu Warriors | 3 | 2 | 1 | 4 | +0.203 |
4 | Mumbai Heroes | 3 | 2 | 1 | 4 | -0.467 |
5 | Bengal Tigers | 2 | 1 | 1 | 2 | +0.075 |
6 | Kerala Strikers | 3 | 2 | 1 | 2 | -0.683 |
7 | Bhojpuri Dabbangs | 3 | 0 | 3 | 0 | -0.841 |
8 | Punjab De Sher | 2 | 0 | 2 | 0 | -1.152 |
Note :- Top 4 Teams Qualify For Play-off
Pingback: NEP vs NED, 5th T20I: A Thrilling Clash in the Nepal T20I Tri-Series 2024, Playing 11, Dream 11